| Rank | Boat | SailNo | Club | MYA PN |
Mx1 18/05/2008 10:00 |
Mx2 01/06/2008 10:00 |
Mx3 15/06/2008 10:00 |
Mx4 29/06/2008 10:00 |
Mx5 20/07/2008 10:00 |
Mx6 19/10/2008 10:00 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Goodbye Mr Chips | 957 | USC | 957 | (2.0) | 2.0 | (4.0) | 1.0 | 1.0 | 1.0 | 11.0 | 5.0 | |
| 2nd | Fable | 888 | MCC | 1010 | (4.0) | 1.0 | 2.0 | (3.0) | 2.0 | 2.0 | 14.0 | 7.0 | |
| 3rd | The Works | 7639 | MYC | 887 | (5.0) | 4.0 | 1.0 | 2.0 | (12.0 DNC) | 3.0 | 27.0 | 10.0 | |
| 4th | Sulis | 7680 | MYC | 902 | 3.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | 7.0 | 43.0 | 19.0 | |
| 5th | SuperNova | 5011 | REYC | 953 | 6.0 | (12.0 DNC) | 5.0 | 4.0 | 4.0 | (8.0) | 39.0 | 19.0 | |
| 6th | Assiwa | 6733 | MYC | 862 | 7.0 | 7.0 | 3.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | 46.0 | 22.0 | |
| 7th | Jabberwocky | 694 | MYC | 885 | 1.0 | (12.0 DNF) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 4.0 | 53.0 | 29.0 | |
| 8th | Valkyrie | 9204 | MYC | 938 | (12.0 DNC) | 3.0 | 6.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 57.0 | 33.0 | |
| 9th | Gemini | 425 | MYC | 886 | (12.0 DNC) | 5.0 | 7.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 60.0 | 36.0 | |
| 10th | Jupiter | 9754 | MYC | 852 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 65.0 | 41.0 | |
| 11th | Ghost Train | 1337 | MCC | 872 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 66.0 | 42.0 |
| Rank | Boat | SailNo | Club | MYA PN |
Mx1 18/05/2008 10:00 |
Mx2 01/06/2008 10:00 |
Mx3 15/06/2008 10:00 |
Mx4 29/06/2008 10:00 |
Mx5 20/07/2008 10:00 |
Mx6 19/10/2008 10:00 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suntrek | 263 | MYC | 1057 | (2.0) | 1.0 | 2.0 | (13.0 DNF) | 1.0 | 1.0 | 20.0 | 5.0 | |
| 2nd | Simona | 297 | HNYC | 1168 | 1.0 | 3.0 | 1.0 | 4.0 | (13.0 DNF) | (13.0 DNC) | 35.0 | 9.0 | |
| 3rd | Tiketeboo | 152 | MYC | 1130 | 3.0 | 2.0 | 3.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 37.0 | 11.0 | |
| 4th | Bosun | 3321 | MCC | 1020 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 5.0 | 2.0 | 13.0 DNC | 59.0 | 33.0 | |
| 5th | Astral | MCC | 1145 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 1.0 | 13.0 DNC | 13.0 DNC | 66.0 | 40.0 | ||
| 6th | Enya | 3243 | MYC | 912 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 67.0 | 41.0 | |
| 7th | White Spirit C | 9918 | USC | 1010 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 67.0 | 41.0 | |
| 8th | Peajay | 73 | REYC | 1140 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 68.0 | 42.0 | |
| 9th | Merlin | MCC | 1024 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 6.0 | 13.0 DNC | 13.0 DNC | 71.0 | 45.0 | ||
| 10th | Niccone | MCC | 1030 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 7.0 | 13.0 DNC | 13.0 DNC | 72.0 | 46.0 | ||
| 11th | Tenessity | B31 | 990 | (13.0 DNC) | (13.0 DNF) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 | 52.0 | ||
| 11th | Petite Fleur | 6500 | MYC | 1100 | (13.0 DNC) | (13.0 DNF) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 | 52.0 |
| Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jabberwocky | 694 | MYC | 885 | 10:00 | 12:53:56 | 2:53:56 | 3:16:32 | 0:00:00 | 885 | 5.071 kn | 1.0 | |
| 2 | Goodbye Mr Chips | 957 | USC | 957 | 10:00 | 13:12:09 | 3:12:09 | 3:20:47 | 0:04:04 | 977.689 | 4.59 kn | 2.0 | |
| 3 | Sulis | 7680 | MYC | 902 | 10:00 | 13:05:42 | 3:05:42 | 3:25:53 | 0:08:26 | 944.871 | 4.75 kn | 3.0 | |
| 4 | Fable | 888 | MCC | 1010 | 10:00 | 13:29:26 | 3:29:26 | 3:27:22 | 0:10:56 | 1065.63 | 4.211 kn | 4.0 | |
| 5 | The Works | 7639 | MYC | 887 | 10:00 | 13:05:03 | 3:05:03 | 3:28:37 | 0:10:43 | 941.563 | 4.766 kn | 5.0 | |
| 6 | SuperNova | 5011 | REYC | 953 | 10:00 | 13:26:25 | 3:26:25 | 3:36:36 | 0:19:07 | 1050.28 | 4.273 kn | 6.0 | |
| 7 | Assiwa | 6733 | MYC | 862 | 10:00 | 13:13:41 | 3:13:41 | 3:44:41 | 0:24:16 | 985.491 | 4.554 kn | 7.0 | |
| 8 | Valkyrie | 9204 | MYC | 938 | DNC | 12.0 | |||||||
| 8 | Gemini | 425 | MYC | 886 | DNC | 12.0 | |||||||
| 8 | Jupiter | 9754 | MYC | 852 | DNC | 12.0 | |||||||
| 8 | Ghost Train | 1337 | MCC | 872 | DNC | 12.0 |
| Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fable | 888 | MCC | 1010 | 10:00 | 14:39:06 | 4:39:06 | 4:36:20 | 0:00:00 | 1010 | 2.365 kn | 1.0 | |
| 2 | Goodbye Mr Chips | 957 | USC | 957 | 10:00 | 14:39:12 | 4:39:12 | 4:51:45 | 0:14:45 | 1010.362 | 2.364 kn | 2.0 | |
| 3 | Valkyrie | 9204 | MYC | 938 | 10:00 | 14:43:14 | 4:43:14 | 5:01:57 | 0:24:02 | 1024.958 | 2.33 kn | 3.0 | |
| 4 | The Works | 7639 | MYC | 887 | 10:00 | 14:37:15 | 4:37:15 | 5:12:34 | 0:32:08 | 1003.305 | 2.381 kn | 4.0 | |
| 5 | Gemini | 425 | MYC | 886 | 10:00 | 14:37:10 | 4:37:10 | 5:12:50 | 0:32:20 | 1003.004 | 2.381 kn | 5.0 | |
| 6 | Sulis | 7680 | MYC | 902 | 10:00 | 14:48:30 | 4:48:30 | 5:19:51 | 0:39:15 | 1044.016 | 2.288 kn | 6.0 | |
| 7 | Assiwa | 6733 | MYC | 862 | 10:00 | 14:38:40 | 4:38:40 | 5:23:17 | 0:40:28 | 1008.432 | 2.368 kn | 7.0 | |
| 8 | SuperNova | 5011 | REYC | 953 | DNC | 12.0 | |||||||
| 8 | Jabberwocky | 694 | MYC | 885 | 10:00 | DNF | 12.0 | ||||||
| 8 | Jupiter | 9754 | MYC | 852 | DNC | 12.0 | |||||||
| 8 | Ghost Train | 1337 | MCC | 872 | DNC | 12.0 |
| Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Works | 7639 | MYC | 887 | 10:00 | 12:50:20 | 2:50:20 | 3:12:02 | 0:00:00 | 887 | 5.108 kn | 1.0 | |
| 2 | Fable | 888 | MCC | 1010 | 10:00 | 13:17:01 | 3:17:01 | 3:15:04 | 0:03:04 | 1025.952 | 4.416 kn | 2.0 | |
| 3 | Assiwa | 6733 | MYC | 862 | 10:00 | 12:53:12 | 2:53:12 | 3:20:56 | 0:07:40 | 901.928 | 5.023 kn | 3.0 | |
| 4 | Goodbye Mr Chips | 957 | USC | 957 | 10:00 | 13:13:27 | 3:13:27 | 3:22:09 | 0:09:40 | 1007.379 | 4.497 kn | 4.0 | |
| 5 | SuperNova | 5011 | REYC | 953 | 10:00 | 13:17:02 | 3:17:02 | 3:26:45 | 0:14:02 | 1026.039 | 4.415 kn | 5.0 | |
| 6 | Valkyrie | 9204 | MYC | 938 | 10:00 | 13:17:59 | 3:17:59 | 3:31:04 | 0:17:51 | 1030.986 | 4.394 kn | 6.0 | |
| 7 | Gemini | 425 | MYC | 886 | 10:00 | 13:12:53 | 3:12:53 | 3:37:42 | 0:22:45 | 1004.428 | 4.51 kn | 7.0 | |
| 8 | Sulis | 7680 | MYC | 902 | DNC | 12.0 | |||||||
| 8 | Jabberwocky | 694 | MYC | 885 | DNC | 12.0 | |||||||
| 8 | Jupiter | 9754 | MYC | 852 | DNC | 12.0 | |||||||
| 8 | Ghost Train | 1337 | MCC | 872 | DNC | 12.0 |
| Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goodbye Mr Chips | 957 | USC | 957 | 10:10 | 13:11:12 | 3:01:12 | 3:09:21 | 0:00:00 | 957 | 4.437 kn | 1.0 | |
| 2 | The Works | 7639 | MYC | 887 | 10:10 | 12:59:48 | 2:49:48 | 3:11:26 | 0:01:51 | 896.791 | 4.735 kn | 2.0 | |
| 3 | Fable | 888 | MCC | 1010 | 10:10 | 13:24:58 | 3:14:58 | 3:13:02 | 0:03:44 | 1029.708 | 4.124 kn | 3.0 | |
| 4 | SuperNova | 5011 | REYC | 953 | 10:10 | 13:20:35 | 3:10:35 | 3:19:59 | 0:10:08 | 1006.558 | 4.219 kn | 4.0 | |
| 5 | Assiwa | 6733 | MYC | 862 | 10:10 | 13:15:12 | 3:05:12 | 3:34:51 | 0:21:59 | 978.126 | 4.341 kn | 5.0 | |
| 6 | Sulis | 7680 | MYC | 902 | DNC | 12.0 | |||||||
| 6 | Jabberwocky | 694 | MYC | 885 | DNC | 12.0 | |||||||
| 6 | Valkyrie | 9204 | MYC | 938 | DNC | 12.0 | |||||||
| 6 | Gemini | 425 | MYC | 886 | DNC | 12.0 | |||||||
| 6 | Jupiter | 9754 | MYC | 852 | DNC | 12.0 | |||||||
| 6 | Ghost Train | 1337 | MCC | 872 | DNC | 12.0 |
| Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goodbye Mr Chips | 957 | USC | 957 | 10:00 | 12:57:03 | 2:57:03 | 3:05:00 | 0:00:00 | 957 | 5.829 kn | 1.0 | |
| 2 | Fable | 888 | MCC | 1010 | 10:00 | 13:14:13 | 3:14:13 | 3:12:18 | 0:07:22 | 1049.79 | 5.314 kn | 2.0 | |
| 3 | Sulis | 7680 | MYC | 902 | 10:00 | 12:56:19 | 2:56:19 | 3:15:28 | 0:09:27 | 953.036 | 5.853 kn | 3.0 | |
| 4 | SuperNova | 5011 | REYC | 953 | 10:00 | 13:11:40 | 3:11:40 | 3:21:07 | 0:15:21 | 1036.007 | 5.384 kn | 4.0 | |
| 5 | The Works | 7639 | MYC | 887 | DNC | 12.0 | |||||||
| 5 | Assiwa | 6733 | MYC | 862 | DNC | 12.0 | |||||||
| 5 | Jabberwocky | 694 | MYC | 885 | DNC | 12.0 | |||||||
| 5 | Valkyrie | 9204 | MYC | 938 | DNC | 12.0 | |||||||
| 5 | Gemini | 425 | MYC | 886 | DNC | 12.0 | |||||||
| 5 | Jupiter | 9754 | MYC | 852 | DNC | 12.0 | |||||||
| 5 | Ghost Train | 1337 | MCC | 872 | DNC | 12.0 |
| Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goodbye Mr Chips | 957 | USC | 957 | 10:00 | 13:52:16 | 3:52:16 | 4:02:42 | 0:00:00 | 957 | 5.011 kn | 1.0 | |
| 2 | Fable | 888 | MCC | 1010 | 10:00 | 14:05:27 | 4:05:27 | 4:03:01 | 0:00:19 | 1011.319 | 4.742 kn | 2.0 | |
| 3 | The Works | 7639 | MYC | 887 | 10:00 | 13:35:37 | 3:35:37 | 4:03:05 | 0:00:20 | 888.398 | 5.398 kn | 3.0 | |
| 4 | Jabberwocky | 694 | MYC | 885 | 10:00 | 13:35:49 | 3:35:49 | 4:03:52 | 0:01:01 | 889.222 | 5.393 kn | 4.0 | |
| 5 | Jupiter | 9754 | MYC | 852 | 10:00 | 13:29:07 | 3:29:07 | 4:05:27 | 0:02:20 | 861.616 | 5.566 kn | 5.0 | |
| 6 | Ghost Train | 1337 | MCC | 872 | 10:00 | 13:37:28 | 3:37:28 | 4:09:23 | 0:05:50 | 896.02 | 5.353 kn | 6.0 | |
| 7 | Sulis | 7680 | MYC | 902 | 10:00 | 13:46:16 | 3:46:16 | 4:10:51 | 0:07:21 | 932.278 | 5.144 kn | 7.0 | |
| 8 | SuperNova | 5011 | REYC | 953 | 10:00 | 14:02:24 | 4:02:24 | 4:14:21 | 0:11:06 | 998.752 | 4.802 kn | 8.0 | |
| 9 | Assiwa | 6733 | MYC | 862 | DNC | 12.0 | |||||||
| 9 | Valkyrie | 9204 | MYC | 938 | DNC | 12.0 | |||||||
| 9 | Gemini | 425 | MYC | 886 | DNC | 12.0 |
| Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simona | 297 | HNYC | 1168 | 10:10 | 12:17:17 | 2:07:17 | 1:48:59 | 0:00:00 | 1168 | 3.96 kn | 1.0 | |
| 2 | Suntrek | 263 | MYC | 1057 | 10:10 | 12:05:52 | 1:55:52 | 1:49:37 | 0:00:41 | 1063.236 | 4.35 kn | 2.0 | |
| 3 | Tiketeboo | 152 | MYC | 1130 | 10:10 | 12:15:25 | 2:05:25 | 1:50:59 | 0:02:16 | 1150.871 | 4.019 kn | 3.0 | |
| 4 | Bosun | 3321 | MCC | 1020 | DNC | 13.0 | |||||||
| 4 | Astral | MCC | 1145 | DNC | 13.0 | ||||||||
| 4 | Enya | 3243 | MYC | 912 | DNC | 13.0 | |||||||
| 4 | White Spirit C | 9918 | USC | 1010 | DNC | 13.0 | |||||||
| 4 | Peajay | 73 | REYC | 1140 | DNC | 13.0 | |||||||
| 4 | Merlin | MCC | 1024 | DNC | 13.0 | ||||||||
| 4 | Niccone | MCC | 1030 | DNC | 13.0 | ||||||||
| 4 | Tenessity | B31 | 990 | DNC | 13.0 | ||||||||
| 4 | Petite Fleur | 6500 | MYC | 1100 | DNC | 13.0 |
| Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suntrek | 263 | MYC | 1057 | 10:10 | 12:23:23 | 2:13:23 | 2:06:11 | 0:00:00 | 1057 | 3.509 kn | 1.0 | |
| 2 | Tiketeboo | 152 | MYC | 1130 | 10:10 | 12:42:35 | 2:32:35 | 2:15:02 | 0:09:59 | 1209.151 | 3.067 kn | 2.0 | |
| 3 | Simona | 297 | HNYC | 1168 | 10:10 | 13:02:15 | 2:52:15 | 2:27:28 | 0:24:52 | 1365 | 2.717 kn | 3.0 | |
| 4 | Bosun | 3321 | MCC | 1020 | DNC | 13.0 | |||||||
| 4 | Astral | MCC | 1145 | DNC | 13.0 | ||||||||
| 4 | Enya | 3243 | MYC | 912 | DNC | 13.0 | |||||||
| 4 | White Spirit C | 9918 | USC | 1010 | DNC | 13.0 | |||||||
| 4 | Peajay | 73 | REYC | 1140 | DNC | 13.0 | |||||||
| 4 | Merlin | MCC | 1024 | DNC | 13.0 | ||||||||
| 4 | Niccone | MCC | 1030 | DNC | 13.0 | ||||||||
| 4 | Tenessity | B31 | 990 | DNF | 13.0 | ||||||||
| 4 | Petite Fleur | 6500 | MYC | 1100 | 10:10 | DNF | 13.0 |
| Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simona | 297 | HNYC | 1168 | 10:00 | 13:27:11 | 3:27:11 | 2:57:23 | 0:00:00 | 1168 | 1.0 | ||
| 2 | Suntrek | 263 | MYC | 1057 | 10:00 | 13:15:49 | 3:15:49 | 3:05:15 | 0:08:19 | 1103.92 | 2.0 | ||
| 3 | Tiketeboo | 152 | MYC | 1130 | 10:00 | 13:34:32 | 3:34:32 | 3:09:51 | 0:14:05 | 1209.436 | 3.0 | ||
| 4 | Bosun | 3321 | MCC | 1020 | DNC | 13.0 | |||||||
| 4 | Astral | MCC | 1145 | DNC | 13.0 | ||||||||
| 4 | Enya | 3243 | MYC | 912 | DNC | 13.0 | |||||||
| 4 | White Spirit C | 9918 | USC | 1010 | DNC | 13.0 | |||||||
| 4 | Peajay | 73 | REYC | 1140 | DNC | 13.0 | |||||||
| 4 | Merlin | MCC | 1024 | DNC | 13.0 | ||||||||
| 4 | Niccone | MCC | 1030 | DNC | 13.0 | ||||||||
| 4 | Tenessity | B31 | 990 | DNC | 13.0 | ||||||||
| 4 | Petite Fleur | 6500 | MYC | 1100 | DNC | 13.0 |
| Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Astral | MCC | 1145 | 10:10 | 13:55:50 | 3:45:50 | 3:17:14 | 0:00:00 | 1145 | 3.56 kn | 1.0 | ||
| 2 | White Spirit C | 9918 | USC | 1010 | 10:10 | 13:41:16 | 3:31:16 | 3:29:10 | 0:12:04 | 1071.145 | 3.806 kn | 2.0 | |
| 3 | Tiketeboo | 152 | MYC | 1130 | 10:10 | 14:07:07 | 3:57:07 | 3:29:50 | 0:14:15 | 1202.208 | 3.391 kn | 3.0 | |
| 4 | Simona | 297 | HNYC | 1168 | 10:10 | 14:17:41 | 4:07:41 | 3:32:03 | 0:17:19 | 1255.782 | 3.246 kn | 4.0 | |
| 5 | Bosun | 3321 | MCC | 1020 | 10:10 | 13:52:49 | 3:42:49 | 3:38:27 | 0:21:38 | 1129.705 | 3.608 kn | 5.0 | |
| 6 | Merlin | MCC | 1024 | 10:10 | 14:32:18 | 4:22:18 | 4:16:09 | 1:00:20 | 1329.89 | 3.065 kn | 6.0 | ||
| 7 | Niccone | MCC | 1030 | 10:10 | 14:41:42 | 4:31:42 | 4:23:47 | 1:08:33 | 1377.549 | 2.959 kn | 7.0 | ||
| 8 | Suntrek | 263 | MYC | 1057 | 10:10 | DNF | 13.0 | ||||||
| 8 | Enya | 3243 | MYC | 912 | DNC | 13.0 | |||||||
| 8 | Peajay | 73 | REYC | 1140 | DNC | 13.0 | |||||||
| 8 | Tenessity | B31 | 990 | DNC | 13.0 | ||||||||
| 8 | Petite Fleur | 6500 | MYC | 1100 | DNC | 13.0 |
| Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suntrek | 263 | MYC | 1057 | 10:10 | 12:21:46 | 2:11:46 | 2:04:40 | 0:00:00 | 1057 | 4.827 kn | 1.0 | |
| 2 | Bosun | 3321 | MCC | 1020 | 10:10 | 12:25:39 | 2:15:39 | 2:12:59 | 0:08:30 | 1088.151 | 4.689 kn | 2.0 | |
| 3 | Simona | 297 | HNYC | 1168 | 10:10 | DNF | 13.0 | ||||||
| 3 | Tiketeboo | 152 | MYC | 1130 | DNC | 13.0 | |||||||
| 3 | Astral | MCC | 1145 | DNC | 13.0 | ||||||||
| 3 | Enya | 3243 | MYC | 912 | DNC | 13.0 | |||||||
| 3 | White Spirit C | 9918 | USC | 1010 | DNC | 13.0 | |||||||
| 3 | Peajay | 73 | REYC | 1140 | DNC | 13.0 | |||||||
| 3 | Merlin | MCC | 1024 | DNC | 13.0 | ||||||||
| 3 | Niccone | MCC | 1030 | DNC | 13.0 | ||||||||
| 3 | Tenessity | B31 | 990 | DNC | 13.0 | ||||||||
| 3 | Petite Fleur | 6500 | MYC | 1100 | DNC | 13.0 |
| Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suntrek | 263 | MYC | 1057 | 10:10 | 13:08:03 | 2:58:03 | 2:48:27 | 0:00:00 | 1057 | 4.853 kn | 1.0 | |
| 2 | Enya | 3243 | MYC | 912 | 10:10 | 13:20:09 | 3:10:09 | 3:28:30 | 0:36:32 | 1128.832 | 4.544 kn | 2.0 | |
| 3 | Peajay | 73 | REYC | 1140 | 10:10 | 14:23:22 | 4:13:22 | 3:42:15 | 1:01:20 | 1504.12 | 3.41 kn | 3.0 | |
| 4 | Simona | 297 | HNYC | 1168 | DNC | 13.0 | |||||||
| 4 | Tiketeboo | 152 | MYC | 1130 | DNC | 13.0 | |||||||
| 4 | Bosun | 3321 | MCC | 1020 | DNC | 13.0 | |||||||
| 4 | Astral | MCC | 1145 | DNC | 13.0 | ||||||||
| 4 | White Spirit C | 9918 | USC | 1010 | DNC | 13.0 | |||||||
| 4 | Merlin | MCC | 1024 | DNC | 13.0 | ||||||||
| 4 | Niccone | MCC | 1030 | DNC | 13.0 | ||||||||
| 4 | Tenessity | B31 | 990 | DNC | 13.0 | ||||||||
| 4 | Petite Fleur | 6500 | MYC | 1100 | DNC | 13.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
www.upnor.net/maximum-series
hubba@upnor.net
www.upnor.net/maximum-series
hubba@upnor.net
Sailwave Scoring Software 1.95 Build 7
www.sailwave.com