| Rank | Boat | SailNo | Club | MYA PN |
Mx1 01/08/2010 10:00 |
Mx2 08/08/2010 10:00 |
Mx3 22/08/2010 10:00 |
Mx4 12/00/2010 10:00 |
Mx5 24/10/2010 10:00 |
Mx6 31/10/2010 10:00 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jemini | 425 | MYC | 892 | 1.0 | (4.0) | 1.0 | 1.0 | 3.0 | (4.0) | 14.0 | 6.0 | |
| 2nd | The Works | 7639 | MYC | 880 | (9.0 DNC) | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 20.0 | 8.0 | |
| 3rd | Jupiter | 9754 | MYC | 874 | 4.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 1.0 | 3.0 | 27.0 | 9.0 | |
| 4th | Valkyrie | 9204 | MYC | 923 | 2.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | 5.0 | 5.0 | 33.0 | 15.0 | |
| 5th | Zephyros | 9746 | MYC | 932 | 3.0 | 5.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 37.0 | 19.0 | |
| 6th | Sulis | 7680 | MYC | 892 | 5.0 | 6.0 | (9.0 DNF) | 4.0 | 6.0 | (9.0 DNC) | 39.0 | 21.0 | |
| 7th | Jabberwocky | 694 | MYC | 892 | (9.0 DNC) | 3.0 | (9.0 DNC) | 9.0 DNC | 4.0 | 9.0 DNC | 43.0 | 25.0 | |
| 8th | Ynot | 6 | MYC | 1130 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 46.0 | 28.0 |
| Rank | Boat | SailNo | Club | MYA PN |
Mx1 01/08/2010 10:00 |
Mx2 08/08/2010 10:00 |
Mx3 22/08/2010 10:00 |
Mx4 12/00/2010 10:00 |
Mx5 24/10/2010 10:00 |
Mx6 31/10/2010 10:00 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ynot | 6 | MYC | 1130 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (9.0 DNC) | 14.0 | 4.0 | |
| 2nd | Lady Diana | 1559 | MYC | 960 | (3.0) | 2.0 | (9.0 DNF) | 3.0 | 2.0 | 1.0 | 20.0 | 8.0 | |
| 3rd | Xepha | 4566 | MYC | 940 | (9.0 DNC) | 5.0 | (9.0 DNF) | 2.0 | 4.0 | 2.0 | 31.0 | 13.0 | |
| 4th | Suntrek | 263 | MYC | 1099 | 2.0 | 4.0 | (9.0 DNF) | 4.0 | 3.0 | (9.0 DNF) | 31.0 | 13.0 | |
| 5th | Bosun | 3321 | REYC | 1020 | 5.0 | 6.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 47.0 | 29.0 | |
| 6th | Lunan | 9389 | MYC | 991 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 48.0 | 30.0 | |
| 7th | Wild Rover | 4941 | MYC | 940 | (9.0 DNC) | 3.0 | (9.0 DNC) | 9.0 DNF | 9.0 DNC | 9.0 DNC | 48.0 | 30.0 | |
| 8th | The Wizard | 6068 | MCC | 938 | 4.0 | (9.0 DNC) | (9.0 DNF) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 49.0 | 31.0 |
| Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jemini | 425 | MYC | 892 | 10:00 | 13:07:27 | 3:07:27 | 3:30:09 | 0:00:00 | 892 | 3.201 kn | 1.0 | |
| 2 | Valkyrie | 9204 | MYC | 923 | 10:00 | 13:14:21 | 3:14:21 | 3:30:34 | 0:00:23 | 924.834 | 3.087 kn | 2.0 | |
| 3 | Zephyros | 9746 | MYC | 932 | 10:00 | 13:19:00 | 3:19:00 | 3:33:31 | 0:03:09 | 946.962 | 3.015 kn | 3.0 | |
| 4 | Jupiter | 9754 | MYC | 874 | 10:00 | 13:07:26 | 3:07:26 | 3:34:27 | 0:03:46 | 891.921 | 3.201 kn | 4.0 | |
| 5 | Sulis | 7680 | MYC | 892 | 10:00 | 13:42:30 | 3:42:30 | 4:09:26 | 0:35:03 | 1058.789 | 2.697 kn | 5.0 | |
| 6 | The Works | 7639 | MYC | 880 | DNC | 9.0 | |||||||
| 6 | Jabberwocky | 694 | MYC | 892 | DNC | 9.0 | |||||||
| 6 | Ynot | 6 | MYC | 1130 | DNC | 9.0 |
| Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jupiter | 9754 | MYC | 874 | 10:00 | 12:17:41 | 2:17:41 | 2:37:32 | 0:00:00 | 874 | 3.225 kn | 1.0 | |
| 2 | The Works | 7639 | MYC | 880 | 10:00 | 12:21:25 | 2:21:25 | 2:40:42 | 0:02:47 | 897.699 | 3.14 kn | 2.0 | |
| 3 | Jabberwocky | 694 | MYC | 892 | 10:00 | 12:28:04 | 2:28:04 | 2:46:00 | 0:07:33 | 939.912 | 2.999 kn | 3.0 | |
| 4 | Jemini | 425 | MYC | 892 | 10:00 | 12:30:48 | 2:30:48 | 2:49:03 | 0:10:17 | 957.263 | 2.944 kn | 4.0 | |
| 5 | Zephyros | 9746 | MYC | 932 | 10:00 | 12:38:27 | 2:38:27 | 2:50:01 | 0:11:38 | 1005.825 | 2.802 kn | 5.0 | |
| 6 | Sulis | 7680 | MYC | 892 | 10:00 | 12:43:05 | 2:43:05 | 3:02:50 | 0:22:34 | 1035.237 | 2.723 kn | 6.0 | |
| 7 | Valkyrie | 9204 | MYC | 923 | DNC | 9.0 | |||||||
| 7 | Ynot | 6 | MYC | 1130 | DNC | 9.0 |
| Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jemini | 425 | MYC | 892 | 10:00 | 15:10:42 | 5:10:42 | 5:48:19 | 0:00:00 | 892 | 2.047 kn | 1.0 | |
| 2 | Zephyros | 9746 | MYC | 932 | 10:00 | 15:26:43 | 5:26:43 | 5:50:33 | 0:02:05 | 937.983 | 1.947 kn | 2.0 | |
| 3 | The Works | 7639 | MYC | 880 | 10:00 | 15:15:31 | 5:15:31 | 5:58:33 | 0:09:00 | 905.828 | 2.016 kn | 3.0 | |
| 4 | Jupiter | 9754 | MYC | 874 | DNC | 9.0 | |||||||
| 4 | Valkyrie | 9204 | MYC | 923 | DNC | 9.0 | |||||||
| 4 | Sulis | 7680 | MYC | 892 | 10:00 | DNF | 9.0 | ||||||
| 4 | Jabberwocky | 694 | MYC | 892 | DNC | 9.0 | |||||||
| 4 | Ynot | 6 | MYC | 1130 | DNC | 9.0 |
| Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jemini | 425 | MYC | 892 | 10:00 | 12:15:46 | 2:15:46 | 2:32:12 | 0:00:00 | 892 | 3.801 kn | 1.0 | |
| 2 | The Works | 7639 | MYC | 880 | 10:00 | 12:15:02 | 2:15:02 | 2:33:27 | 0:01:06 | 887.182 | 3.821 kn | 2.0 | |
| 3 | Valkyrie | 9204 | MYC | 923 | 10:00 | 12:23:52 | 2:23:52 | 2:35:52 | 0:03:23 | 945.218 | 3.587 kn | 3.0 | |
| 4 | Sulis | 7680 | MYC | 892 | 10:00 | 12:22:21 | 2:22:21 | 2:39:35 | 0:06:35 | 935.253 | 3.625 kn | 4.0 | |
| 5 | Jupiter | 9754 | MYC | 874 | DNC | 9.0 | |||||||
| 5 | Zephyros | 9746 | MYC | 932 | DNC | 9.0 | |||||||
| 5 | Jabberwocky | 694 | MYC | 892 | DNC | 9.0 | |||||||
| 5 | Ynot | 6 | MYC | 1130 | DNC | 9.0 |
| Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jupiter | 9754 | MYC | 874 | 10:00 | 11:57:41 | 1:57:41 | 2:14:39 | 0:00:00 | 874 | 5.302 kn | 1.0 | |
| 2 | The Works | 7639 | MYC | 880 | 10:00 | 12:00:35 | 2:00:35 | 2:17:02 | 0:02:06 | 895.537 | 5.175 kn | 2.0 | |
| 3 | Jemini | 425 | MYC | 892 | 10:00 | 12:05:57 | 2:05:57 | 2:21:12 | 0:05:51 | 935.394 | 4.954 kn | 3.0 | |
| 4 | Jabberwocky | 694 | MYC | 892 | 10:00 | 12:06:08 | 2:06:08 | 2:21:24 | 0:06:02 | 936.756 | 4.947 kn | 4.0 | |
| 5 | Valkyrie | 9204 | MYC | 923 | 10:00 | 12:16:12 | 2:16:12 | 2:27:34 | 0:11:55 | 1011.518 | 4.581 kn | 5.0 | |
| 6 | Sulis | 7680 | MYC | 892 | 10:00 | 12:17:07 | 2:17:07 | 2:33:43 | 0:17:01 | 1018.326 | 4.551 kn | 6.0 | |
| 7 | Zephyros | 9746 | MYC | 932 | DNC | 9.0 | |||||||
| 7 | Ynot | 6 | MYC | 1130 | DNC | 9.0 |
| Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ynot | 6 | MYC | 1130 | 10:00 | 13:25:02 | 3:25:02 | 3:01:27 | 0:00:00 | 1130 | 2.897 kn | 1.0 | |
| 2 | The Works | 7639 | MYC | 880 | 10:00 | 12:44:48 | 2:44:48 | 3:07:16 | 0:05:08 | 908.262 | 3.604 kn | 2.0 | |
| 3 | Jupiter | 9754 | MYC | 874 | 10:00 | 12:44:46 | 2:44:46 | 3:08:31 | 0:06:11 | 908.078 | 3.605 kn | 3.0 | |
| 4 | Jemini | 425 | MYC | 892 | 10:00 | 12:54:55 | 2:54:55 | 3:16:06 | 0:13:04 | 964.018 | 3.396 kn | 4.0 | |
| 5 | Valkyrie | 9204 | MYC | 923 | 10:00 | 13:12:09 | 3:12:09 | 3:28:11 | 0:24:41 | 1058.996 | 3.091 kn | 5.0 | |
| 6 | Zephyros | 9746 | MYC | 932 | DNC | 9.0 | |||||||
| 6 | Sulis | 7680 | MYC | 892 | DNC | 9.0 | |||||||
| 6 | Jabberwocky | 694 | MYC | 892 | DNC | 9.0 |
| Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ynot | 6 | MYC | 1130 | 10:10 | 13:12:20 | 3:02:20 | 2:41:21 | 0:00:00 | 1130 | 2.435 kn | 1.0 | |
| 2 | Suntrek | 263 | MYC | 1099 | 10:10 | 13:16:27 | 3:06:27 | 2:49:39 | 0:09:07 | 1155.513 | 2.381 kn | 2.0 | |
| 3 | Lady Diana | 1559 | MYC | 960 | 10:10 | 13:12:18 | 3:02:18 | 3:09:54 | 0:27:24 | 1129.793 | 2.436 kn | 3.0 | |
| 4 | The Wizard | 6068 | MCC | 938 | 10:10 | 13:11:34 | 3:01:34 | 3:13:34 | 0:30:13 | 1125.249 | 2.445 kn | 4.0 | |
| 5 | Bosun | 3321 | REYC | 1020 | 10:10 | 13:41:59 | 3:31:59 | 3:27:50 | 0:47:24 | 1313.754 | 2.095 kn | 5.0 | |
| 6 | Xepha | 4566 | MYC | 940 | DNC | 9.0 | |||||||
| 6 | Lunan | 9389 | MYC | 991 | DNC | 9.0 | |||||||
| 6 | Wild Rover | 4941 | MYC | 940 | DNC | 9.0 |
| Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ynot | 6 | MYC | 1130 | 10:10 | 12:21:37 | 2:11:37 | 1:56:28 | 0:00:00 | 1130 | 1.641 kn | 1.0 | |
| 2 | Lady Diana | 1559 | MYC | 960 | 10:10 | 12:02:50 | 1:52:50 | 1:57:32 | 0:01:01 | 968.735 | 1.914 kn | 2.0 | |
| 3 | Wild Rover | 4941 | MYC | 940 | 10:10 | 12:08:35 | 1:58:35 | 2:06:09 | 0:09:06 | 1018.102 | 1.822 kn | 3.0 | |
| 4 | Suntrek | 263 | MYC | 1099 | 10:10 | 12:33:24 | 2:23:24 | 2:10:29 | 0:15:24 | 1231.166 | 1.506 kn | 4.0 | |
| 5 | Xepha | 4566 | MYC | 940 | 10:10 | 12:16:16 | 2:06:16 | 2:14:20 | 0:16:47 | 1084.067 | 1.711 kn | 5.0 | |
| 6 | Bosun | 3321 | REYC | 1020 | 10:10 | 12:48:05 | 2:38:05 | 2:34:59 | 0:39:17 | 1357.231 | 1.366 kn | 6.0 | |
| 7 | Lunan | 9389 | MYC | 991 | DNC | 9.0 | |||||||
| 7 | The Wizard | 6068 | MCC | 938 | DNC | 9.0 |
| Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ynot | 6 | MYC | 1130 | 10:10 | 15:41:44 | 5:31:44 | 4:53:34 | 0:00:00 | 1130 | 1.411 kn | 1.0 | |
| 2 | Lady Diana | 1559 | MYC | 960 | 10:10 | DNF | 9.0 | ||||||
| 2 | Xepha | 4566 | MYC | 940 | 10:10 | DNF | 9.0 | ||||||
| 2 | Suntrek | 263 | MYC | 1099 | 10:10 | DNF | 9.0 | ||||||
| 2 | Bosun | 3321 | REYC | 1020 | DNC | 9.0 | |||||||
| 2 | Lunan | 9389 | MYC | 991 | DNC | 9.0 | |||||||
| 2 | Wild Rover | 4941 | MYC | 940 | DNC | 9.0 | |||||||
| 2 | The Wizard | 6068 | MCC | 938 | 10:10 | DNF | 9.0 |
| Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ynot | 6 | MYC | 1130 | 10:10 | 12:20:27 | 2:10:27 | 1:55:27 | 0:00:00 | 1130 | 2.852 kn | 1.0 | |
| 2 | Xepha | 4566 | MYC | 940 | 10:10 | 12:06:04 | 1:56:04 | 2:03:29 | 0:07:33 | 1005.407 | 3.205 kn | 2.0 | |
| 3 | Lady Diana | 1559 | MYC | 960 | 10:10 | 12:12:59 | 2:02:59 | 2:08:06 | 0:12:10 | 1065.321 | 3.025 kn | 3.0 | |
| 4 | Suntrek | 263 | MYC | 1099 | 10:10 | 12:37:27 | 2:27:27 | 2:14:10 | 0:20:35 | 1277.259 | 2.523 kn | 4.0 | |
| 5 | Bosun | 3321 | REYC | 1020 | DNC | 9.0 | |||||||
| 5 | Lunan | 9389 | MYC | 991 | DNC | 9.0 | |||||||
| 5 | Wild Rover | 4941 | MYC | 940 | 10:10 | DNF | 9.0 | ||||||
| 5 | The Wizard | 6068 | MCC | 938 | DNC | 9.0 |
| Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ynot | 6 | MYC | 1130 | 10:10 | 12:35:16 | 2:25:16 | 2:08:33 | 0:00:00 | 1130 | 4.213 kn | 1.0 | |
| 2 | Lady Diana | 1559 | MYC | 960 | 10:10 | 12:35:15 | 2:25:15 | 2:31:18 | 0:21:50 | 1129.87 | 4.213 kn | 2.0 | |
| 3 | Suntrek | 263 | MYC | 1099 | 10:10 | 12:58:30 | 2:48:30 | 2:33:19 | 0:27:13 | 1310.727 | 3.632 kn | 3.0 | |
| 4 | Xepha | 4566 | MYC | 940 | 10:10 | 12:35:09 | 2:25:09 | 2:34:25 | 0:24:19 | 1129.092 | 4.216 kn | 4.0 | |
| 5 | Bosun | 3321 | REYC | 1020 | DNC | 9.0 | |||||||
| 5 | Lunan | 9389 | MYC | 991 | DNC | 9.0 | |||||||
| 5 | Wild Rover | 4941 | MYC | 940 | DNC | 9.0 | |||||||
| 5 | The Wizard | 6068 | MCC | 938 | DNC | 9.0 |
| Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lady Diana | 1559 | MYC | 960 | 10:10 | 13:38:22 | 3:28:22 | 3:37:03 | 0:00:00 | 960 | 2.851 kn | 1.0 | |
| 2 | Xepha | 4566 | MYC | 940 | 10:10 | 13:35:38 | 3:25:38 | 3:38:46 | 0:01:36 | 947.407 | 2.889 kn | 2.0 | |
| 3 | Lunan | 9389 | MYC | 991 | 10:10 | 13:59:57 | 3:49:57 | 3:52:02 | 0:14:51 | 1059.44 | 2.583 kn | 3.0 | |
| 4 | Ynot | 6 | MYC | 1130 | DNC | 9.0 | |||||||
| 4 | Suntrek | 263 | MYC | 1099 | 10:10 | DNF | DNF | 9.0 | |||||
| 4 | Bosun | 3321 | REYC | 1020 | DNC | 9.0 | |||||||
| 4 | Wild Rover | 4941 | MYC | 940 | DNC | 9.0 | |||||||
| 4 | The Wizard | 6068 | MCC | 938 | DNC | 9.0 |
www.upnor.net/maximum-series
hubba@upnor.net
www.upnor.net/maximum-series
hubba@upnor.net
Sailwave Scoring Software 2.02 build 5
www.sailwave.com